| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost4json15static_resourceC2ILm10EEERAT__h | Hit | 3 |
| _ZN5boost4json15static_resourceC2ILm1024EEERAT__h | Hit | 2 |
| _ZN5boost4json15static_resourceC2ILm10EEERAT__h | Hit | 1 |
| _ZN5boost4json15static_resourceC2ILm4096EEERAT__h | Missed | 0 |
| _ZN5boost4json15static_resourceC2ILm8192EEERAT__h | Missed | 0 |
| Generated by: LCOV version 2.3 |