| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost4json4swapERNS0_5arrayES2_ | Hit | 1 |
| _ZN5boost4json5arrayC2ENS0_11storage_ptrE | Hit | 654 |
| _ZN5boost4json5arrayC2ENS0_8pilferedIS1_EE | Hit | 6 |
| _ZN5boost4json5arrayC2EOS1_ | Hit | 189 |
| _ZN5boost4json5arrayC2Ev | Hit | 79 |
| _ZN5boost4jsoneqERKNS0_5arrayES3_ | Hit | 79 |
| _ZN5boost4jsonneERKNS0_5arrayES3_ | Hit | 9 |
| _ZNK5boost4json5array13get_allocatorEv | Hit | 1 |
| _ZNK5boost4json5array7storageEv | Hit | 15272 |
| Generated by: LCOV version 2.3 |